Overview
The DRV1100BDV5 is a single-channel brushed DC motor controller for 12–85 V systems. Drive/brake current authority, throttle and brake ramps, battery profile, and autobrake timing are configured — and live telemetry is monitored — entirely from a browser web app served by the controller.
Absolute maximum & operating ratings
Undervoltage thresholds come from the selected battery profile. The DRV1100BDV5 board defaults to overvoltage drive inhibit at 86 V and critical overvoltage at 87 V. Active overvoltage blocks drive-family requests while brake, regeneration, and coast keep their existing protection policy; after it clears, throttle must return to neutral before drive rearms. These thresholds are not substitutes for the input-voltage rating.
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Input voltage (BAT+/BAT−) | 12 | 85 | VDC |
| Continuous output current | — | 100 | A |
| Surge current (a few seconds) | — | 200 | A |
| Startup impulse current | — | 300 | A |
| Operating temperature | -10 | +50 | °C |
Dimensions: 5.23" × 4.02" × 1.13" (excludes mounting hardware and termination wires). No reverse-polarity protection on the battery input.
Protection & I/O
Protection thresholds are configurable from the browser web app.
| Parameter | Range | Unit |
|---|---|---|
| Under-voltage threshold | Battery-profile derived; 0 – 655.35 storage | VDC |
| Max drive current (default / board cap) | 50 / 300 | A |
| Over-current stages (defaults) | 100 / 200 / 300 | A |
| High-temperature fault (trip / clear) | 80 / below 75 | °C |
| +12 V accessory output | up to 8 | A |
| Throttle / brake input | 0 – 3.3 | V |
| Speed-sensor input | up to 20 | kHz |
Terminals & pinout
Power terminals plus a logic connector. All B− pins are common battery negative.
| Terminal | Function |
|---|---|
| BAT+ / BAT− | Main battery, 12–85 V (no reverse-polarity protection) |
| MOTOR OUTPUT | Two-wire brushed DC motor — 100 A continuous, 200 A surge, 300 A impulse |
| ON | Connect to B− to enable the controller |
| +12V (×2) | 12 V accessory output (8 A) and fan power output |
| OUT 1 / OUT 2 | Low-side switched 12 V outputs (trigger on throttle, brakes, direction, low voltage, or faults) |
| IN 1–4 | Direction / mode inputs — FWD High, FWD Low, Reverse, Launch, Boost |
| 3.3V | 3.3 V sensor supply (throttle, brake, speed sensor, RC receiver) |
| T / BR | Throttle and brake inputs (0–3.3 V) |
| RCV | RC receiver (1–2 ms pulse) or 3.3 V Hall speed sensor |
| RST | Account/developer recovery — connect to 3.3 V on boot; restores default Wi-Fi credentials and preserves motor/protection configuration |
| FAN | Temperature-controlled PWM fan output |
| USB-C | Firmware programming only (un-powered) |
Ordering information
High-performance single-channel brushed DC motor controller. Hardware and installation kits are sold through our distributor.